Searching 106 fax service plans for your criteria...
Estimated costs for a user sending 50 fax pages and receiving 50 fax pages each month using a send/receive fax service: (Click a header to change sorting.)
| Service | Setup Fee | Recurring Fees & Included Service | Additional Usage | Features | Your Monthly Cost* | |
|---|---|---|---|---|---|---|
| free | $59.40 yearly for 200 total pages sent/received each month | $0.03 per page | tollfree | $4.95 | Go | |
| MaxEmail Lite | $10.00 | $24.00 yearly for 100 receive pages each month - You will receive a fax number in the 815 area code (Rockford, Illinois) | $0.05 per page received. $0.10 per minute sent. | voicemail | $5.75 | Go |
| SRFax Ultra Lite plan (annual) | free | $72.00 yearly for 100 receive pages and 50 send pages each month - Three e-mail addresses can be authorized to fax via each account. | $0.08 per page | tollfree | $6.00 | Go |
| SRFax Ultra Lite plan | free | $6.95 monthly for 100 receive pages and 50 send pages - Three e-mail addresses can be authorized to fax via each account. | $0.08 per page | tollfree | $6.95 | Go |
| free | $83.95 yearly for 500 total pages sent/received each month | $0.03 per page | tollfree | $7.00 | Go | |
| MaxEmail Plus (annual billing, local number) | $10.00 | $84.00 yearly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. | voicemail | $7.00 | Go |
| FaxAge Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) - Users receive a local number in their choice of 30+ cities | $0.05 per minute | $7.24 | Go | |
| FaxAge Toll-Free Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) - Users receive a toll-free phone number for incoming faxes | $0.05 per minute | tollfree | $7.24 | Go |
| FaxAge Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes - Users receive a local number in their choice of 30+ cities | $0.05 per minute | $7.95 | Go | |
| FaxAge Toll-Free Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes - Users receive a local number in their choice of 30+ cities | $0.05 per minute | tollfree | $7.95 | Go |
| free | $95.88 yearly for 300 total pages sent/received each month - 7-day/30 minute free trial | $0.06 per page | tollfree, voicemail | $7.99 | Go | |
| MaxEmail Plus (quarterly billing, local number) | $10.00 | $24.00 quarterly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. | voicemail | $8.00 | Go |
| TrustFax Pro User account (Annual) | free | $99.95 yearly for 120 total pages sent/received each month - 30 day/5 page free trial. | $0.10 per page | tollfree | $8.33 | Go |
| SRFax Lite plan (annual) | free | $108.00 yearly for 300 receive pages and 100 send pages each month - Three e-mail addresses can be authorized to fax via each account. | $0.08 per page | tollfree | $9.00 | Go |
| MyFax 10 (annual) | free | $110.00 yearly for 200 receive pages and 100 send pages each month | $0.10 per page | tollfree | $9.17 | Go |
| TrustFax Prestige User account (Annual) | free | $54.95 yearly for 50 total pages sent/received each month - 30 day/5 page free trial. | $0.10 per page | tollfree | $9.58 | Go |
| free | $9.95 monthly for 500 total pages sent/received | $0.03 per page | tollfree | $9.95 | Go | |
| SRFax Lite plan | free | $9.95 monthly for 300 receive pages and 100 send pages - Three e-mail addresses can be authorized to fax via each account. | $0.08 per page | tollfree | $9.95 | Go |
| TrustFax Prestige User account | free | $4.95 monthly for 50 total pages sent/received - 30 day/5 page free trial. | $0.10 per page | tollfree | $9.95 | Go |
| TrustFax Pro User account | free | $9.95 monthly for 125 total pages sent/received - 30 day/5 page free trial. | $0.10 per page | tollfree | $9.95 | Go |
| free | $7.95 monthly for 80 total pages sent/received | $0.10 per page | tollfree | $9.95 | Go | |
| MaxEmail Plus (monthly billing, local number) | $10.00 | $9.95 monthly for 250 receive pages and 100 send minutes | $0.05 per page received. $0.10 per minute sent. | voicemail | $9.95 | Go |
| free | $119.88 yearly for 100 total pages sent/received each month - 7-day/30 minute free trial | $0.07 per page | tollfree, voicemail | $9.99 | Go | |
| free | $9.99 monthly for 300 total pages sent/received - 7-day/30 minute free trial | $0.06 per page | tollfree, voicemail | $9.99 | Go | |
| FaxIt Nice Prepaid Premium | free | $9.99 monthly for 350 total pages sent/received - Prepay $20. Balance will be refilled when it drops below $5.00 | $0.10 per page | tollfree | $9.99 | Go |
| MyFax 10 | free | $10.00 monthly for 200 receive pages and 100 send pages | $0.10 per page | tollfree | $10.00 | Go |
| FaxPipe 75 Toll-Free | $10.00 | $83.40 yearly for 75 total pages sent/received each month | $0.15 per page | tollfree | $10.70 | Go |
| FaxPipe 75 | $10.00 | $83.40 yearly for 75 total pages sent/received each month - Local number in 801 area code (Utah) | $0.15 per page | $10.70 | Go | |
| Concord Fax Premier (toll-free) | free | $10.95 monthly for 50 receive pages and 50 send pages | $0.08 per page received. $0.07 per page sent. | tollfree | $10.95 | Go |
| FaxAge Toll-Free 500 Plan | $5.00 | $11.95 monthly for 250 receive minutes and 250 send minutes - Users receive a toll-free phone number for incoming faxes | $0.05 per minute | tollfree | $11.95 | Go |
| MaxEmail Plus (annual billing, toll-free number) | $10.00 | $84.00 yearly for 100 send minutes each month | $0.10 per minute | tollfree, voicemail | $12.00 | Go |
| TrustFax Power User account | free | $39.95 yearly for 12 total pages sent/received each month - The annual fee provides customers with 150 send/receive pages to last the entire year, which averages to about 12 per month. 30 day/5 page free trial. | $0.10 per page | tollfree | $12.13 | Go |
| GreenFax Hi Volume | free | $29.85 quarterly for 700 receive pages each month - Per-page charges are billed in advance in $25.00 increments. Must use at least 200 pages per month. 7 cents first sent page; 5 cents additional. | $0.02 per page received. $0.07 per minute sent. | $12.58 | Go | |
| free | $155.40 yearly for 1000 total pages sent/received each month | $0.03 per page | tollfree | $12.95 | Go | |
| GreenFax Signature Service | free | $38.85 quarterly for 250 receive pages and 100 send minutes each month | $0.03 per page received. $0.07 per minute sent. | $12.95 | Go | |
| GreenFax Toll-Free Service | free | $38.85 quarterly for 50 receive pages and 100 send minutes each month - Page send/receive credits are billed in advance in $25.00 increments. | $0.15 per page received. $0.07 per minute sent. | tollfree | $12.95 | Go |
| Metro Hi Speed - Metro Fax Number plan (local number) | $9.95 | $12.95 monthly for 1000 total pages sent/received - You can send faxes from virtually any e-mail client | $0.03 per page | $12.95 | Go | |
| FaxPipe 300 | $10.00 | $12.95 monthly for 300 total pages sent/received - Local number in 801 area code (Utah) | $0.10 per page | $12.95 | Go | |
| FaxPipe 300 Toll-Free | $10.00 | $12.95 monthly for 300 total pages sent/received | $0.10 per page | tollfree | $12.95 | Go |
| MaxEmail Plus (quarterly billing, toll-free number) | $10.00 | $24.00 quarterly for 100 send minutes each month | $0.10 per minute | tollfree, voicemail | $13.00 | Go |
| FaxIt Nice Prepaid Basic plan | free | $5.99 monthly for 50 total pages sent/received - Prepay $20. Balance will be refilled when it drops below $5.00 | $0.15 per page | tollfree | $13.49 | Go |
| SRFax Small Business plan (annual) | free | $174.00 yearly for 500 receive pages and 200 send pages each month - Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page | tollfree | $14.50 | Go |
| free | $14.95 monthly for 200 total pages sent/received | $0.10 per page | tollfree | $14.95 | Go | |
| ClickFax Budget send and receive plan | free | $9.95 monthly for 50 total pages sent/received | $0.10 per page | $14.95 | Go | |
| Concord Fax Pro (toll-free) | free | $14.95 monthly for 150 receive pages and 150 send pages | $0.07 per page | tollfree, voicemail | $14.95 | Go |
| Metro Hi Speed - Metro Fax Number plan (toll-free) | $9.95 | $14.95 monthly for 1000 total pages sent/received - You can send faxes from virtually any e-mail client | $0.03 per page | tollfree | $14.95 | Go |
| MaxEmail Plus (monthly billing, toll-free number) | $10.00 | $9.95 monthly for 100 send minutes | $0.10 per minute | tollfree, voicemail | $14.95 | Go |
| free | $14.99 monthly for 100 total pages sent/received - 7-day/30 minute free trial | $0.07 per page | tollfree, voicemail | $14.99 | Go | |
| FaxPipe 25 | $10.00 | $47.40 yearly for 25 total pages sent/received each month - Local number in 801 area code (Utah) | $0.15 per page | $15.20 | Go | |
| FaxPipe 25 Toll-Free | $10.00 | $47.40 yearly for 25 total pages sent/received each month | $0.15 per page | tollfree | $15.20 | Go |
| Concord Fax Premier (with local number option) | free | $15.90 monthly for 50 receive pages and 50 send pages - Includes both toll-free and local dial-in numbers | $0.06 per page received. $0.07 per page sent. | $15.90 | Go | |
| SRFax Small Business plan | free | $15.95 monthly for 500 receive pages and 200 send pages - Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page | tollfree | $15.95 | Go |
| TrustFax Premium User account (Annual) | free | $199.95 yearly for 240 total pages sent/received each month - 30 day/5 page free trial. | $0.10 per page | tollfree | $16.66 | Go |
| free | $17.95 monthly for 1000 total pages sent/received | $0.03 per page | tollfree | $17.95 | Go |
*Monthly Cost represents your estimated monthly fees using each service based on your page use estimates and the pricing information we have on file. It does not include any account setup fees. Send fax prices are based on faxes to mainland U.S. destinations — international faxes will cost more depending on the country. If the Ongoing Cost field shows that the service charges per year, the monthly fee shown is the annual fee divided by 12 for ease of cost comparison. While we do our best to keep this information up-to-date, it is your obligation to verify any service's current pricing before you sign up.
For services that charge per minute (rather than per page), each page is computed as taking an estimated 45 seconds to transmit: this assumes you will primarily be sending faxes of 2 pages or more. Your exact cost will depend on the number of pages in each faxed document and the amount of detail in the documents.
Do another search: