Do another search:
Pricing last reviewed June 19, 2026.
Searching 70 fax service plans for your criteria...
Estimated costs for a user sending 50 fax pages and receiving 50 fax pages each month using a send/receive fax service with a toll-free number for incoming calls: (Click a header to change sorting.)
| Service | Setup Fee | Recurring Fees & Included Service | Additional Usage | Features | Your Monthly Cost* | |
|---|---|---|---|---|---|---|
| FaxAge Toll-Free Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) - Users receive a toll-free phone number for incoming faxes | $0.05 per minute | tollfree, HIPAA | $7.24 | Go |
| FaxAge Toll-Free Professional Plan | $5.00 | $7.95 monthly for 300 receive minutes and 300 send minutes - Users receive a local number in their choice of 30+ cities | $0.05 per minute | tollfree, HIPAA | $7.95 | Go |
| FlatRateFax Receive 50 | free | $9.95 monthly for 50 receive pages - Toll-free number plan: $9.95/month includes 50 received pages, then $0.10 per additional received page. | $0.10 per page received. $0.05 per minute sent. | tollfree | $11.79 | Go |
| iPlum Fax Standard Toll-Free (annual) | free | $167.88 yearly for unlimited total pages sent/received each month - Toll-free number included instead of local number. Fair usage policy applies after 2,500 mixed usage credits per month. | tollfree | $13.99 | Go | |
| FAX.PLUS Premium (annual) | free | $167.99 yearly for 500 total pages sent/received each month - Toll-free numbers available at no extra charge | $0.07 per page | tollfree | $14.00 | Go |
| iPlum Fax Standard Toll-Free (monthly) | free | $16.99 monthly for unlimited total pages sent/received - Toll-free number included instead of local number. Fair usage policy applies after 2,500 mixed usage credits per month. | tollfree | $16.99 | Go | |
| iPlum Fax Professional Toll-Free (annual) | free | $215.88 yearly for unlimited total pages sent/received each month - Includes Professional fax features with toll-free number instead of local number. Fair usage policy applies after 2,500 mixed usage credits per month. | tollfree, HIPAA | $17.99 | Go | |
| FAX.PLUS Premium (monthly) | free | $17.99 monthly for 500 total pages sent/received - Toll-free numbers available at no extra charge. | $0.07 per page | tollfree | $17.99 | Go |
| FaxAge Toll-Free 1500 Plan | $5.00 | $19.95 monthly for 750 receive minutes and 750 send minutes - Users receive a toll-free phone number for incoming faxes | $0.05 per minute | tollfree, HIPAA | $19.95 | Go |
| iPlum Fax Professional Toll-Free (monthly) | free | $20.99 monthly for unlimited total pages sent/received - Includes Professional fax features with toll-free number instead of local number. Fair usage policy applies after 2,500 mixed usage credits per month. | tollfree, HIPAA | $20.99 | Go |
*Monthly Cost represents your estimated monthly fees using each service based on your page use estimates and the pricing information we have on file. It does not include any account setup fees. Send fax prices are based on faxes to mainland U.S. destinations — international faxes will cost more depending on the country. If the Ongoing Cost field shows that the service charges per year, the monthly fee shown is the annual fee divided by 12 for ease of cost comparison. While we do our best to keep this information up-to-date, it is your obligation to verify any service's current pricing before you sign up.
For services that charge per minute (rather than per page), each page is computed as taking an estimated 45 seconds to transmit: this assumes you will primarily be sending faxes of 2 pages or more. Your exact cost will depend on the number of pages in each faxed document and the amount of detail in the documents.
Do another search:
Pricing last reviewed June 19, 2026.